Imagine you are at a trade show and you see Google exhibiting at a pipe-and-drape table with carboard tabletop standups. Hmmmm that’s not right. By the same token, a solopreneur launching a new product is unlikely to spend its entire marketing budget on a huge island double decker with all the bells and whistles.
So what if you are in the middle? With all the trade show display options, choosing the right solution for your trade show exhibit booth for your brand, budget, goals and vision is the critical first step to maximizing your ROI.
After nearly 20 years in the trade show exhibit business, you can rely on Metro Exhibits’ comparison of seven different types of displays and a list of each one’s potential benefits.
| Considerations | Custom Purchase | Custom Rental | Modular Purchase | Modular Rental | Show Rental | Portable | Do it Yourself |
|---|---|---|---|---|---|---|---|
| Impact at a busy show | High | High | Medium | Medium | Medium-Low | Medium-Low | Low |
| How your brand is perceived | High-quality, creative, industry leader | High-quality, creative, industry leader | Conventional, unoriginal | Conventional, unoriginal | First-timer, unoriginal | Evolving, but conventional | First-timer, amateur, might not have the resources to do business with |
| Time to plan | 4-6 months | 3-5 months | 3 months | 2 months | 1-2 months | 1-2 months | 1-2 months |
| Typical booth size | Any (island, peninsular, inline) | Any (island, peninsula, inline) | Any (island, peninsular, inline) | Any (island, peninsula, inline) | Any (island, peninsula, inline) | Inline exhibits 10×30 or smaller | Tabletop displays or 10×10 pipe & drape |
| Overall investment | High | Medium-High | Medium-High | Medium | Medium | Low | Low |
| Exhibitor’s time and energy | Low | Low | Medium | Medium | Medium-High | Medium-High | High |
| Booth designer’s time and energy | High | High | Medium | Medium | Low | Low | None |
| Expert advice during the process | You’ll have dedicated design and fabrication team with you every step of the way. | Your exhibit provider will be available to help with questions and show services | Your exhibit provider will be available to help with questions and show services | Your exhibit provider will be available to help with questions and show services | On-site support will be offered from the show’s contractor who provides your display. | Support only included if ordered via full-service exhibit houseN. | None |
| Show Service Complexity | High. Likely will require a floorplan with electrical and rigging layouts which your exhibit fabricator will provide. | High. Likely will require a floorplan with electrical and rigging layouts which your exhibit fabricator will provide. | Medium. May require a floorplan with electrical and rigging layouts which your exhibit fabricator will provide. | Medium. May require a floorplan with electrical and rigging layouts which your exhibit fabricator will provide. | Low. Show rental kits may come with preexisting electrical and rigging layouts. | Low. Since these are often inline exhibits, there may just be a standard electrical outlet required for show services. | Low. Some DIY exhibits only need a carpeting order and basic electricity. |
| Exhibit fabricator’s time and energy | High | High | Medium | Medium | Low | Low | None |
| Shipping Time & Cost | Medium-High. Crates will need to be transported by a dedicated or LTL carrier. | Medium-High. Crates will need to be transported by a dedicated or LTL carrier. | Medium. Modular exhibits are often lighter weight than custom but sometimes pack into oversize crates. | Medium. Modular exhibits are often lighter weight than custom but sometimes pack into oversize crates. | Medium-Low. The show contractor will handle the arrangements for you and may be able to ship locally. | Medium-Low. Portables can sometimes be shipped via companies like UPS or FedEx. | Medium-Low. Depending on your booth components, you might be allowed to carry them into the show venue. |
| If something goes wrong… | Call the emergency contact at your exhibit fabricator | Call the emergency contact at your exhibit fabricator | Call the emergency contact at your exhibit fabricator | Call the emergency contact at your exhibit fabricator | The show contractor will provide on-site support. | Your portable provider is likely unavailable outside of normal business hours | You will need to troubleshoot any issues at the trade show |
| Likelihood of repeating at next show | High. Custom displays often lead to high ROI, which leads exhibitors to bring the exhibit to multiple shows. | Medium-High. Custom displays often lead to high ROI, but rentals allow for easy tweaks or changes. | High. Purchasing a modular booth is an investment, and exhibitors can adjust graphics to increase ROI. | Medium. After reviewing the exhibit’s impact at the first show, exhibitors may choose to purchase the rental or pick a different design at the next show. | Low. Show rental kits are relatively cookie-cutter designs, and the hardware components may be worn or damaged, lessening the impact and value. | Medium-Low. Portables are good options for small shows, but don’t make a major impact at larger events. Exhibitors may decide to invest in a modular or custom booth for bigger expos. | Low. Due to the impact and lack of support if something goes wrong, exhibitors often find that renting or purchasing a display is a better value. |
Our full-service trade show exhibit sales specialists are the experts you need to help you make the best decision based on your brand, your vision and your budget.
Want to gain an edge? Get ideas, tips, and
resources from the exhibit industry's top experts.